š Up to 70% Off Selected ItemsShop Sale

Antaeus Labs: Talos, 120 Capsules
| Supplement Facts | ||
|---|---|---|
| Ā Serving Size: 1 Capsule | ||
| Ā Servings per container: 120 | ||
| Ā | Amounts per serving | %DV |
| Prunus Cerasus 20:1 extractĀ | 200mg | ** |
| MatrineĀ | 125mg | ** |
| Resveratrol | 50mg | ** |
| Dunaliella salinaextract 10%9-CisBeta Carolene | 37.5mg | ** |
| Salicin | 37.5mg | ** |
| Vitamin B6 | 15mg | 350% |
| Astaxanthin | 4.15mg | ** |
| Vitamin B9 | 1.25mg | 312.5 |
| Cepharanthine | 625mcg | ** |
| Coenzyme A | 400u | ** |
| Vitamin B12 | 50mcg | 885% |
| **(DV)Daily Value Not Established | Ā | Ā |
$13.63
Original: $38.95
-65%Antaeus Labs: Talos, 120 Capsulesā
$38.95
$13.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Supplement Facts | ||
|---|---|---|
| Ā Serving Size: 1 Capsule | ||
| Ā Servings per container: 120 | ||
| Ā | Amounts per serving | %DV |
| Prunus Cerasus 20:1 extractĀ | 200mg | ** |
| MatrineĀ | 125mg | ** |
| Resveratrol | 50mg | ** |
| Dunaliella salinaextract 10%9-CisBeta Carolene | 37.5mg | ** |
| Salicin | 37.5mg | ** |
| Vitamin B6 | 15mg | 350% |
| Astaxanthin | 4.15mg | ** |
| Vitamin B9 | 1.25mg | 312.5 |
| Cepharanthine | 625mcg | ** |
| Coenzyme A | 400u | ** |
| Vitamin B12 | 50mcg | 885% |
| **(DV)Daily Value Not Established | Ā | Ā |









